Original Audi Rings Front Grill Badge Emblem Black Glossy - 4H0853605C T94

22320
AUDI
4H0853605C T94
67.29 €
Stock status: Low
2 items in stock
Quantity
Last items in stock

favorite_border favorite
Check if this part fits your vehicle Select your vehicle below to check compatibility.
Free Shipping available !! If you add products for at least 100.00 € to your cart, you will get free shipping.
Product Details

Data sheet

Manufacturer
AUDI
MPN
4H0853605C T94
Product Quality
Original Part
Category
Other Car Parts
GPSR
Manufacturer: Volkswagen AG

Berliner Ring 2

38436 Wolfsburg

Germany

kundenbetreuung@volkswagen.de

Select your vehicle below to check compatibility.
MAKE MODEL TYPE PLATFORM PRODUCTIONY ENGINE Criteria
Audi A6 1.8 TFSI 4G2, 4GC 09/2014-09/2018 1798 ccm, 140 KW, 190 PS
Audi A6 2.0 TDI 4G2, 4GC 11/2013-09/2018 1968 ccm, 140 KW, 190 PS
Audi A6 2.0 TDI 4G2, 4GC 09/2014-09/2018 1968 ccm, 110 KW, 150 PS
Audi A6 2.0 TDI quattro 4G2, 4GC 04/2015-09/2018 1968 ccm, 140 KW, 190 PS
Audi A6 2.0 TFSI 4G2, 4GC 09/2014-09/2018 1984 ccm, 185 KW, 252 PS
Audi A6 2.0 TFSI quattro 4G2, 4GC 05/2014-09/2018 1984 ccm, 185 KW, 252 PS
Audi A6 3.0 TDI 4G2, 4GC 09/2014-09/2018 2967 ccm, 160 KW, 218 PS
Audi A6 3.0 TDI quattro 4G2, 4GC 09/2014-09/2018 2967 ccm, 235 KW, 320 PS
Audi A6 3.0 TDI quattro 4G2, 4GC 09/2014-09/2018 2967 ccm, 160 KW, 218 PS
Audi A6 3.0 TDI quattro 4G2, 4GC 09/2014-09/2018 2967 ccm, 240 KW, 326 PS
Audi A6 3.0 TDI quattro 4G2, 4GC 09/2014-09/2018 2967 ccm, 200 KW, 272 PS
Audi A6 3.0 TFSI quattro 4G2, 4GC 09/2014-09/2018 2995 ccm, 245 KW, 333 PS
Audi A6 S6 quattro 4G2, 4GC 10/2014-09/2018 3993 ccm, 331 KW, 450 PS
Audi A6 Allroad 3.0 TDI quattro 4GH, 4GJ 01/2012-09/2018 2967 ccm, 235 KW, 320 PS
Audi A6 Allroad 3.0 TDI quattro 4GH, 4GJ 09/2014-09/2018 2967 ccm, 160 KW, 218 PS
Audi A6 Allroad 3.0 TDI quattro 4GH, 4GJ 09/2014-09/2018 2967 ccm, 200 KW, 272 PS
Audi A6 Allroad 3.0 TDI quattro 4GH, 4GJ 09/2014-09/2018 2967 ccm, 155 KW, 211 PS
Audi A6 Allroad 3.0 TDI quattro 4GH, 4GJ 11/2015-09/2018 2967 ccm, 140 KW, 190 PS
Audi A6 Allroad 3.0 TFSI quattro 4GH, 4GJ 09/2014-09/2018 2995 ccm, 245 KW, 333 PS
Audi A6 Avant 1.8 TFSI 4G5, 4GD 09/2014-09/2018 1798 ccm, 140 KW, 190 PS
Audi A6 Avant 2.0 TDI 4G5, 4GD 11/2013-09/2018 1968 ccm, 140 KW, 190 PS
Audi A6 Avant 2.0 TDI 4G5, 4GD 09/2014-09/2018 1968 ccm, 110 KW, 150 PS
Audi A6 Avant 2.0 TDI quattro 4G5, 4GD 04/2015-09/2018 1968 ccm, 140 KW, 190 PS
Audi A6 Avant 2.0 TFSI 4G5, 4GD 09/2014-09/2018 1984 ccm, 185 KW, 252 PS
Audi A6 Avant 2.0 TFSI quattro 4G5, 4GD 05/2015-09/2018 1984 ccm, 185 KW, 252 PS
Audi A6 Avant 2.0 TFSI quattro 4G5, 4GD 05/2015-09/2018 1984 ccm, 183 KW, 249 PS
Audi A6 Avant 3.0 TDI 4G5, 4GD 09/2014-09/2018 2967 ccm, 160 KW, 218 PS
Audi A6 Avant 3.0 TDI quattro 4G5, 4GD 09/2014-09/2018 2967 ccm, 240 KW, 326 PS
Audi A6 Avant 3.0 TDI quattro 4G5, 4GD 09/2014-09/2018 2967 ccm, 200 KW, 272 PS
Audi A6 Avant 3.0 TDI quattro 4G5, 4GD 09/2014-09/2018 2967 ccm, 235 KW, 320 PS
Audi A6 Avant 3.0 TDI quattro 4G5, 4GD 09/2014-09/2018 2967 ccm, 160 KW, 218 PS
Audi A6 Avant 3.0 TFSI quattro 4G5, 4GD 09/2014-09/2018 2995 ccm, 245 KW, 333 PS
Audi A6 Avant RS6 performance quattro 4G5, 4GD 11/2015-09/2018 3993 ccm, 445 KW, 605 PS Facelift 10/2014-09/2018
Audi A6 Avant RS6 quattro 4G5, 4GD 01/2013-09/2018 3993 ccm, 412 KW, 560 PS Facelift 10/2014-09/2018
Audi A6 Avant S6 quattro 4G5, 4GD 10/2014-09/2018 3993 ccm, 331 KW, 450 PS
Audi A7 Sportback 3.0 TDI 4GA, 4GF 07/2014-05/2018 2967 ccm, 160 KW, 218 PS
Audi A7 Sportback 3.0 TDI 4GA, 4GF 11/2015-05/2018 2967 ccm, 140 KW, 190 PS
Audi A7 Sportback 3.0 TDI quattro 4GA, 4GF 07/2014-05/2018 2967 ccm, 160 KW, 218 PS
Audi A7 Sportback 3.0 TDI quattro 4GA, 4GF 11/2015-05/2018 2967 ccm, 140 KW, 190 PS
Audi A7 Sportback 3.0 TDI quattro 4GA, 4GF 05/2014-05/2018 2967 ccm, 200 KW, 272 PS
Audi A7 Sportback 3.0 TDI quattro 4GA, 4GF 09/2014-05/2018 2967 ccm, 240 KW, 326 PS
Audi A7 Sportback 3.0 TDI quattro 4GA, 4GF 05/2014-05/2018 2967 ccm, 235 KW, 320 PS
Audi A7 Sportback 3.0 TFSI quattro 4GA, 4GF 05/2014-05/2018 2995 ccm, 245 KW, 333 PS
Audi A7 Sportback RS7 performance quattro 4GA, 4GF 11/2015-04/2018 3993 ccm, 445 KW, 605 PS
Audi A7 Sportback RS7 quattro 4GA, 4GF 10/2013-04/2018 3993 ccm, 412 KW, 560 PS
Audi A7 Sportback S7 quattro 4GA, 4GF 07/2014-05/2018 3993 ccm, 331 KW, 450 PS
Audi A8 2.0 TFSI Hybrid 4H2, 4H8, 4HC, 4HL 02/2012-11/2015 1984 ccm, 180 KW, 245 PS
Audi A8 3.0 TDI quattro 4H2, 4H8, 4HC, 4HL 10/2013-01/2018 2967 ccm, 190 KW, 258 PS
Audi A8 3.0 TDI quattro 4H2, 4H8, 4HC, 4HL 05/2015-01/2018 2967 ccm, 193 KW, 262 PS
Audi A8 3.0 TFSI quattro 4H2, 4H8, 4HC, 4HL 11/2011-01/2018 2995 ccm, 228 KW, 310 PS
Audi A8 4.0 TFSI quattro 4H2, 4H8, 4HC, 4HL 10/2013-12/2015 3993 ccm, 320 KW, 435 PS
Audi A8 4.2 TDI quattro 4H2, 4H8, 4HC, 4HL 10/2013-01/2018 4134 ccm, 283 KW, 385 PS
Audi A8 50 TDI Mild Hybrid quattro 4N2, 4N8, 4NC, 4NL 06/2017-12/2025 2967 ccm, 210 KW, 286 PS
Audi A8 55 TFSI Mild Hybrid quattro 4N2, 4N8, 4NC, 4NL 06/2017-12/2025 2995 ccm, 250 KW, 340 PS
Audi A8 6.3 W12 quattro 4H2, 4H8, 4HC, 4HL 01/2011-01/2018 6299 ccm, 368 KW, 500 PS
Audi A8 60 TDI Mild Hybrid quattro 4N2, 4N8, 4NC, 4NL 11/2019-12/2025 3956 ccm, 320 KW, 435 PS
Audi A8 60 TFSI e quattro 4N2, 4N8, 4NC, 4NL 11/2021-12/2025 2995 ccm, 340 KW, 462 PS
Audi A8 60 TFSI e quattro 4N2, 4N8, 4NC, 4NL 10/2019-12/2025 2995 ccm, 330 KW, 449 PS
Audi A8 60 TFSI Mild Hybrid quattro 4N2, 4N8, 4NC, 4NL 05/2018-12/2025 3996 ccm, 338 KW, 460 PS
Audi A8 S8 quattro 4H2, 4H8, 4HC, 4HL 04/2012-01/2018 3993 ccm, 382 KW, 520 PS
Audi Q2 1.0 TFSI GAB, GAG 10/2016-10/2020 999 ccm, 85 KW, 115 PS
Audi Q2 1.4 TFSI GAB, GAG 06/2016-08/2018 1395 ccm, 110 KW, 150 PS
Audi Q2 1.6 TDI GAB, GAG 06/2016-07/2018 1598 ccm, 85 KW, 115 PS
Audi Q2 2.0 TDI GAB, GAG 09/2016-12/2025 1968 ccm, 110 KW, 150 PS
Audi Q2 2.0 TDI quattro GAB, GAG 07/2016-08/2018 1968 ccm, 140 KW, 190 PS
Audi Q2 2.0 TDI quattro GAB, GAG 09/2016-12/2025 1968 ccm, 110 KW, 150 PS
Audi Q2 2.0 TFSI quattro GAB, GAG 05/2017-12/2025 1984 ccm, 140 KW, 190 PS
Audi Q2 30 TDI GAB, GAG 07/2018-10/2020 1598 ccm, 85 KW, 115 PS
Audi Q2 30 TFSI GAB, GAG 07/2018-10/2020 999 ccm, 85 KW, 116 PS
Audi Q2 35 TDI GAB, GAG 09/2016-12/2025 1968 ccm, 110 KW, 150 PS
Audi Q2 35 TDI quattro GAB, GAG 01/2019-12/2025 1968 ccm, 110 KW, 150 PS
Audi Q2 35 TFSI GAB, GAG 07/2018-12/2025 1498 ccm, 110 KW, 150 PS
Audi Q2 40 TFSI quattro GAB, GAG 08/2017-12/2025 1984 ccm, 140 KW, 190 PS
Audi Q2 SQ2 TFSI quattro GAB, GAG 08/2018-12/2025 1984 ccm, 221 KW, 300 PS
Audi Q8 45 TDI Mild Hybrid quattro 4MN, 4MT 07/2018-12/2025 2967 ccm, 170 KW, 231 PS
Audi Q8 45 TDI quattro 4MN, 4MT 02/2018-12/2025 2967 ccm, 183 KW, 249 PS
Audi Q8 50 TDI Mild Hybrid quattro 4MN, 4MT 07/2018-12/2025 2967 ccm, 210 KW, 286 PS
Audi Q8 55 TFSI e quattro 4MN, 4MT 04/2024-12/2025 2995 ccm, 290 KW, 394 PS
Audi Q8 55 TFSI e quattro 4MN, 4MT 10/2020-12/2025 2995 ccm, 280 KW, 381 PS
Audi Q8 55 TFSI Mild Hybrid quattro 4MN, 4MT 02/2018-12/2025 2995 ccm, 250 KW, 340 PS
Audi Q8 60 TFSI e quattro 4MN, 4MT 10/2020-12/2025 2995 ccm, 340 KW, 462 PS
Audi Q8 RS Mild Hybrid quattro 4MN, 4MT 09/2019-12/2025 3996 ccm, 441 KW, 600 PS Audi rings and lettering in glossy black
Audi Q8 SQ8 quattro 4MN, 4MT 02/2020-12/2025 3996 ccm, 373 KW, 507 PS
Audi Q8 SQ8 TDI Mild Hybrid quattro 4MN, 4MT 05/2018-12/2025 3956 ccm, 320 KW, 435 PS